Supplier Discovery Geo-Listing
Major State divides - Nevada - Northern Nevada72 Firms
Overview of Map and List
The map above presents the Geo-Location of discrete component manufacturers (Suppliers) in the Northern Nevada region who presently have profiles in the Supplier Discovery database. Suppliers include machine shops (job shops), foundry and casting firms, injection molding firms, additive manufacturing (3D printing) shops, surface coating shops, metal fabrication shops, etc in the area.
Click on a pin to see the firm’s name, address, phone number, and web site link. Also, this is a standard Google Map that you can scroll and zoom.
This map, and the Supplier listing below, presents general information about the Suppliers in the database. The main value-add of Supplier Discovery is the manufacturing process capabilities and associated items such as Certifications, that are contained in the full Profile of each Supplier. Access to this data is provided through the free Supplier Discovery Individual (SDI) interface.
Database Status for this Geography: The Northern Nevada region was part of the initial (Phase) Supplier Discover database population that focused on documenting a robust representation of discrete component machining and fabrication for all parts of the Nevada. Supplier Discovery contains well over 90% of the manufacturing process capabilities available within Northern Nevada.
Name | Phone Number | Address | |
---|---|---|---|
3 Point Precision Services | 775 358-7773 | 1350 Freeport Blvd., Suite 114, Sparks, NV 89431 | 11 |
7C's Manufacturing, Inc. | 775 829-1717 | 3895-D Corsair St, Reno, NV 89502 | 45 |
ABC Plating Services | 775 358-2929 | 1550 Industrial Way, Sparks, NV 89431 | 6 |
A & B Precision Metals, Inc. | 775 323-2546 | 13715 Mt. Anderson Street, Reno, NV 89506 | 27 |
American Class A Molds, Inc. (ACAM) | 775 355-9300 | 1157 Gator Way, Sparks, NV 89431 | 34 |
Advanced Materials and Manufacturing Technologies, LLC (AM2T) | 775 284-2484 | 300 Sierra Manor Dr., Reno, NV 89511 | 3 |
Advanced Plastic Molding, Inc. | 775 355-0333 | 15 Greg St., Sparks, NV 89431 | 5 |
Advanced Precision, LLC | 775 856-1200 | 4865 Joule, Suite C-2, Reno, NV 89502 | 17 |
American AVK Co. | 775 552-1400 | 2155 Meridian Blvd., Minden, NV 89423 | 17 |
American International Tooling, Inc. | 775 267-6939 | 2516 Business Pkwy, Suite A, Minden, NV 89423 | 12 |
Apex Anodizing and Metal Finishing | 775 355-9189 | 280 Coney Island Dr., Suite B, Sparks, NV 89431 | 7 |
Applied Metalcraft, LLC | 775 420-5032 | 2805 US Highway 40, P.O. Box 1072, Verdi, NV 89439 | 15 |
Aviso, LLC | 775 782-5633 | 1132 Airport Road, Minden, NV 89423 | 4 |
B & J, Inc. | 775 358-3663 | 599 East Nugget Avenue, Sparks, NV 89431 | 26 |
Beres Precision, Inc. | 775 782-5378 | 1430 Industrial Way, Gardnerville, NV 89410 | 47 |
Betra Manufacturing Company, Inc. | 775 246-9060 | 45 Affonso Drrive, Carson City, NV 89706 | 24 |
BT Fabrication, LLC | 775 827-6633 | 10 Greg Street, Suite 168, Sparks, NV 89431 | 10 |
Burns Machinery, Inc. | 775 267-3035 | 2554 Business Parkway, Minden, NV 89423 | 18 |
Burns Machinery Fiber Laser Division | 775 267-3035 | 2554 Business Parkway, Minden, NV, 89423 | 1 |
Carson Hi-Tech, Inc. | 775 885-8600 | 5234 Highway 50 East, Carson City, NV 89701 | 3 |
CES Machine Products, Inc. | 775 852-0900 | 8880 Double Diamond Parkway, Reno, NV 89521 | 10 |
CGI, Inc. | 775 882-3422 | 3400 Arrowhead Drive, Carson City, NV 89706 | 24 |
Custom EDM | 775 881-1533 | 4855 Hytech Drive, Carson City, NV 89706 | 3 |
Custom Stamping, Inc. | 775 884-3003 | 4855 HyTech Drive, Carson City, NV 89706 | 24 |
Cutting Edge Machining, Inc. | 775 359-2770 | 1625 Linda Way, Sparks, NV 89431 | 10 |
Deluxe Welding, Inc. | 775 329-6029 | 1995 Tampa Street, Reno, NV 89512 | 13 |
Design-Tek, Inc. | 775 883-3248 | 2356 Pinebrook Drive, Carson City, NV 89701 | 39 |
DMB Machine Products, Inc. | 775 331-1133 | 1200 South Rock Blvd., Suite 8, Sparks, NV 89431 | 18 |
Douglas Machine Service (Douglas Auto Machine) | 775 782-7474 | 1406 Industrial Way, Suite 4, Gardnerville, NV 89410 | 0 |
Eckman Industries Nevada, Inc. | 775 246-1141 | 98 Cyget Drive, Mound House, NV 89706 | 13 |
Electronic Evolution Technologies, Inc. (EE Technologies, Inc.) | 775 355-9191 | 9455 Double R Blvd., Reno, NV 89521 | 6 |
FallLine Corporation | 775 827-6400 | 4625 Aircenter Circle, Reno, NV 89502 | 1 |
Foster Machining, Inc. | 775 246-0300 | 73 Laxalt Drive, Carson City, NV 89706 | 10 |
High Sierra Industries | 775 829-7400 | 555 Reactor Way, Reno, NV 89502 | 3 |
Hood-EIC, LLC | 775 331-7300 | 45 Vista Blvd., Suite 102, Sparks, NV 89431 | 27 |
JBR Machine, LLC | 775 267-1877 | 254 Business Parkway, Suite 3, Minden, NV 89423 | 16 |
LeFiell Company, Inc. | 775 677-5300 | 5601 Echo Avenue, Reno, NV 89506 | 15 |
Leonard's Machine Shop, Inc. | 775 358-4884 | 1250 East Greg Street, Suite 36, Reno, NV 89431 | 19 |
Mattox Machine and Molding, Inc. | 775 885-9298 | 4621 Goni Road, Carson City, NV 89706 | 14 |
Messenger Molding, Inc. | 775 747-7006 | 7854 White Fir Street, Reno, NV 89523 | 23 |
Metalwest, LLC | 775 826-5544 | 1575 Linda Way, Suite 107, Sparks, NV 89431 | 3 |
MSM Sheet Metal & Steel Fabrication, Inc. | 775 356-5542 | 1100 East Greg Street, Sparks, NV 89431 | 27 |
Nanophorm, LLC | 775 832-7200 | 919 Incline Way, Unit 2, Incline Village, NV 89451 | 10 |
Nevada CNC | 775 762-5520 | 35 North Edison Way, Suite 45, Reno, NV 89502 | 5 |
Nevada Composites, Inc. | 775 246-5999 | 48 Miles Road, Unit 1, Carson City, NV 89706 | 2 |
Nevada Fabrication Advanced Specialty Technologies | 702 882-5213 | 5528 Highway 50 East, Carson City, NV 89701 | 17 |
Nevada Heat Treating | 775 246-1040 | 12 Industrial Parkway, Unit C, Carson City, NV 89706 | 19 |
Owens Precision, Inc. | 775 883-4690 | 5966 Morgan Hill Road, Carson City, NV 89701 | 13 |
PCC Structurals, Inc. | 775 883-3800 | 2727 Lockheed Way, Carson City, NV 89706 | 14 |
PME Babbitt Bearings | 775 267-4858 | 2551 Nowlin Road, Minden, NV 89423 | 19 |
Polam Precision Machining, Inc. | 775 885-9222 | 3915 Fairview Drive, Carson City, NV 89701 | 28 |
Polymer Plastics Company, LC | 775 283-4400 | 550 Mallory Way, Carson City, NV 89701 | 13 |
Precision Metals, Inc. | 775 351-2830 | 1315 Greg Street, Suite 106, Sparks, NV 89431 | 40 |
Precision Mold & Design | 775 358-3373 | 708 Dermody Way Sparks, NV 89431 | 10 |
Precision Valve, Incorporated | (775) 322-6020 | 4850 Joule St, Suite A-4, Reno, NV 89502 | 0 |
ProtoFab, Inc. | 775 359-9100 | 685 East Glendale Avenue, Sparks, NV 89431 | 20 |
Prototype Concepts, Inc. | 775 351-2200 | 750 Spice Island Drive, Sparks, NV 89431 | 11 |
Quality Plastics, Inc. | 775 351-3500 | 1685 Industrial Way, Sparks, NV 89431 | 11 |
Remarc Manufacturing, Inc. | 775 322-5348 | 1995 Tampa Street, Reno, NV 89512 | 14 |
Sage Machine | 775 358-7243 | 625 Spice Island Drive, Suite J, Sparks, NV 89431 | 13 |
Silver State Plastics | 775 358-8211 | 745 East Greg Street, Suite 6, Sparks, NV 89431 | 11 |
Silver State Stainless, Inc. | 775 246-1180 | 12 Industrial Parkway, Suite E1, Moundhouse, NV 89706 | 6 |
SlickEtch, LLC | 775 847-0795 | P.O. Box 1128, Virginia City, NV 89440 | 8 |
Sliger Designs | 800 255-0267 | 150 East Greg Street, Suite 106, Sparks, Nevada 89431 | 23 |
Solid Solutions Design & Machine, LLC | 775 355-3244 | 1430 Greg Street, Suite 509, Sparks, NV 89431 | 23 |
Specialty Honing, LLC | 775 884-3300 | 2701 Conestoga Drive, Suite 104, Carson City, NV 89706 | 7 |
Stedham Electronics Corporation | 775 826-2003 | 4900 Mill Street, Building A-4, Reno, NV 89502 | 4 |
Triad Technologies, Inc. | 775 853-6653 | 8900 Double Diamond Parkway, Reno, NV 89521 | 3 |
Tripp Enterprises, Inc. | 775 355-7552 | 250 Greg St. , Sparks, NV 89431 | 17 |
Vineburg Machining, Inc. | 775 246-4336 | 25 Brown Drive, Mound House, NV 89706 | 14 |
Waterjet Machine, Inc. | 775 853-8803 | 4855 Joule Street, Suite B3, Reno, Nevada 89502 | 1 |
Yajima USA, Ltd. | 775 336-4422 | 6640 Echo Avenue, Suite. C, Reno, NV 89506 | 6 |
Manufacturing Processes in This Geo-Location
The Manufacturing Processes taxonomy is the corner stone of the Supplier Discovery technology. A Job Shop’s manufacturing capability is defined by the manufacturing processes that it is capable of preforming. This section presents the manufacturing scope of this geo-location by combining the capabilities of the Job Shops listed above.
Presented below is the “local” taxonomy of the Manufacturing Process available in this geo-location. To be listed a process must be available from at least one of the Job Shops above. These Manufacturing Processes are presented within the Supplier Discovery taxonomy (grey for classification nodes and black for Manufacturing Process nodes).