Supplier Discovery Geo-Listing
Additive Manufacturing (3D Printing)48 Firms
Overview of Map and List
The map above presents the Geo-Location of Additive Manufacturing (3D printing) job shops in the US. 3D Printing is powerful, emerging segment of American manufacturing. Supplier Discovery has a special interest in promoting Additive Manufacturing. We are committed to providing the most complete and powerful database of American Additive Manufacturing capabilities
Click on a pin to see the firm’s name, address, phone number, and web site link. Also, this is a standard Google Map that you can scroll and zoom.
This map, and the Supplier listing below, presents general information about the Suppliers in the database. The main value-add of Supplier Discovery is the manufacturing process capabilities and associated items such as Certifications, that are contained in the full Profile of each Supplier. Access to this data is provided through the free Supplier Discovery Individual (SDI) interface.
Database Status for this Geography: Additive Manufacturing in America is the top priority of Supplier Discovery. The database is currently populated with a very complete representation of the largest Additive Manufacturing firms. The mid-size firms are actively being added. The smaller job shops with a limited Additive Manufacturing process that complement their stand machining capabilities will be added as each of the U.S. MegaRegions are build out.
Name | Phone Number | Address | |
---|---|---|---|
1028 Designs | 310 956-5344 | 502 S Avenue 17, Los Angeles, CA 90031 | 10 |
3D-CAM | 818 773-8777 | 9801 Variel Ave., Chatsworth, CA 91311 | 23 |
3-Dimensional Services Group | 800 959-0804 | 2547 Product Drive, Rochester Hills, MI 48309 | 26 |
3DRapidParts | 330 936-3408 | 750 Shireden Ave., Canal Fulton, OH 44614 | 7 |
Addaero | 860 259-6346 | 33 John St., New Britain, CT 06051 | 7 |
Additive Manufacturing Solutions, LLC | 810 923-3490 | 5589 E. M 36 Suite B9, Pinckney, MI 48169 | 1 |
Advanced Mold Technology, Inc. | 714 990-0144 | 398 Cliffwood Park, Brea, CA 92821 | 18 |
Applications 3D | 248 853-7700 | 2235 Star Ct., Rochester Hills, MI 48309 | 4 |
Applied Rapid Technologies | 540 286-2266 | 1130 International Parkway Suite 127, Fredericksburg, VA 22406 | 8 |
ARRK Product Development Group | 800 735-2775 | 4747 Executive Dr., Suite 550, San Diego, CA 92121 | 20 |
Baker 3D Solutions | 844 225-3733 | 16936 Enterprise Dr., Macomb, MI 48044 | 3 |
BasTech Corporation | 855 890-9292 | 9233 North Dixie Drive Dayton, Ohio 45414 | 5 |
Brecher Prototyping | 619 784-5053 | 6051 Business Center Ct. #4124, San Diego, CA 92154 | 14 |
CloudDDM | 888 773-3446 | 2379 John Glenn Drive #105, Atlanta, GA 30341 | 1 |
Dinsmore, Inc. | 888 496-3406 | 3020 Red Hill Avenue, Costa Mesa, CA 92626 | 8 |
Factor 31 | 714 602-7790 | 505 West Maple, Orange, CA 92868 | 3 |
Faro Industries | 585 647-6000 | 340 Lyell Avenue, Rochester, NY 14609 | 25 |
Fathom | 510 281-9000 | 620 3rd Street, Oakland, CA 94607 | 19 |
Forecast 3D | 800 549-5414 | 2221 Rutherford Rd., Carlsbad, CA 92008 | 27 |
Incept 3D | 858 384-4664 | 8909 Complex Drive Suite D, San Diego, CA 92123 | 5 |
Industrial Modern Pattern & Mold | 847 296-4930 | 7115 Barry Street, Rosemont, IL 60018 | 17 |
Layer Trace, LLC | 248 305-6574 | 499 Welch Rd., Northville, MI 48167 | 1 |
Linear Mold & Engineering | 734 422-6060 | 12926 Stark Road, Livonia, MI 48150 | 9 |
LUX Manufacturing, Inc. | 408 617-0635 | 151 San Lazaro Ave., Sunnyvale, CA 94086 | 17 |
Martin Sprocket & Gear | 916 441-7172 | 1199 Vine St., Sacramento, CA 95811 | 13 |
Matrix Enterprises | 888 843-8998 | 12310 Stowe Dr., Poway, CA 92064 | 20 |
MFG Solutions | 888 634-7658 | 3051 Alhambra Dr., Suite A, Cameron Park, CA 95682 | 10 |
Midwest Prototyping, LLC | 608 437-1400 | 10949 Blackhawk Dr., Blue Mounds, WI 53517 | 29 |
Oregon Swiss Precision | 541 476-1150 | 2143 NE Spaulding Ave., Grants Pass, OR 97526 | 25 |
Paramount Industries, Inc. | 888 778-6657 | 2475 Big Oak Rd., Langhorne, PA 19047 | 28 |
Polyhistor International, Inc. | 904 646-5666 | 11200 St Johns Industrial Parkway N, Suite 7, Jacksonville, FL 32246 | 10 |
Polymer Process Development, LLC | 586 464-6400 | 24201 Capital Blvd, Clinton Township, MI 48036 | 9 |
ProtoCafe | 650 369-4678 | 635 Bair Island Rd, Suite 106 , Redwood City, CA 94063 | 5 |
ProtoCAM | 610 261-9010 | 6620 Grant Way, Allentown, PA 18106 | 12 |
Proto Labs, Inc. | 877 479-3680 | 5540 Pioneer Creek Dr., Maple Plain, MN 55359 | 16 |
Purple Porcupine | 949 474-7222 | 17332 Von Karmen Ave., Suite 100, Irvine, CA 92614 | 7 |
RapidMade, Inc. | 503 943-2781 | 2828 SW Kelly Ave., Suite B, Portland, OR 97201 | 34 |
RapidPSI | 316 265-2001 | 1367 S. Anna St., Wichita, KS 67209 | 13 |
RPM Innovations, Inc. | 605 348-0555 | 333 Concourse Dr., Rapid City, SD 57703 | 2 |
rp+m, LLC | 440 930-2015 | 33490 Pin Oak Pkwy., Avon Lake, OH 44012 | 4 |
Salco Engineering & Manufacturing | 517 789-9010 | 506 N. Mechanic St., Jackson, MI 49201 | 10 |
Sciaky, Inc. | 877 450-2518 | 4915 W 67th St., Chicago, IL 60638 | 5 |
Solid Solutions Design & Machine, LLC | 775 355-3244 | 1430 Greg Street, Suite 509, Sparks, NV 89431 | 23 |
Synergeering Group, LLC | 888 656-9493 | 25335 Interchange Court, Farmington Hills, MI 48335 | 4 |
The Metal Shop LLC | 262 925-4700 | 10555 86th Avenue, Suite D, Pleasant Prairie, WI 53158 | 30 |
Titan America | 916 824-1005 | 4041 Alvis Court, Rocklin, CA 95677 | 8 |
X2 Metrology | 248 714-0001 | 10580 Highland Rd, Suite 299, White Lake, MI 48386 | 6 |
Zip-Bit, Inc | 408 839-4252 | 20640 3rd Street Suite 500, Saratoga, CA 95070 | 2 |
Manufacturing Processes in This Geo-Location
The Manufacturing Processes taxonomy is the corner stone of the Supplier Discovery technology. A Job Shop’s manufacturing capability is defined by the manufacturing processes that it is capable of preforming. This section presents the manufacturing scope of this geo-location by combining the capabilities of the Job Shops listed above.
Presented below is the “local” taxonomy of the Manufacturing Process available in this geo-location. To be listed a process must be available from at least one of the Job Shops above. These Manufacturing Processes are presented within the Supplier Discovery taxonomy (grey for classification nodes and black for Manufacturing Process nodes).